| PICK UP | ORD | MDW | LOOP |
|---|---|---|---|
| ADDISON | 35 | 46 | 50 |
| ALGONQUIN | 65 | 92 | 88 |
| ALSIP | 65 | 35 | 48 |
| ANTIOCH | 75 | 110 | 100 |
| ARLINGTON HTS | 34 | 68 | 65 |
| AURORA | 55 | 58 | 65 |
| BANNOCKBURN | 50 | 78 | 75 |
| BARRINGTON | 55 | 85 | 85 |
| BARRY HILLS | 58 | 84 | 85 |
| BARTLETT | 65 | 85 | 90 |
| BATAVIA | 75 | 88 | 95 |
| BEDFORD PARK | 50 | 30 | 45 |
| BELLWOOD | 28 | 32 | 35 |
| BENSENVILLE | 30 | 60 | 60 |
| BERKLEY | 30 | 35 | 40 |
| BERWYN | 34 | 22 | 32 |
| BLOOMINGDALE | 40 | 60 | 65 |
| BLUE ISLAND | 60 | 40 | 50 |
| BOLINGBROOK | 60 | 45 | 65 |
| BRIDGEVIEW | 45 | 28 | 45 |
| BROADVIEW | 30 | 26 | 34 |
| BROOKFIELD | 32 | 22 | 36 |
| BUFFALO GROVE | 40 | 70 | 70 |
| BURBANK | 50 | 25 | 35 |
| BURR RIDGE | 38 | 28 | 50 |
| CALUMET CITY | 95 | 60 | 75 |
| CALUMET PARK | 90 | 50 | 60 |
| CAROL STREAM | 44 | 65 | 70 |
| CARPENTERSVILLE | 60 | 80 | 80 |
| CARY | 65 | 90 | 95 |
| CHICAGO HEIGHTS | 85 | 65 | 75 |
| CICERO | 38 | 22 | 36 |
| CLAREDON HILLS | 36 | 30 | 50 |
| COUNTRYSIDE | 34 | 24 | 42 |
| CRESTHILL | 70 | 70 | 80 |
| CRESTWOOD | 60 | 40 | 60 |
| CRETE | 90 | 60 | 80 |
| CRYSTAL LAKE | 70 | 95 | 100 |
| DARIEN | 42 | 40 | 60 |
| DEKALB | 110 | 110 | 120 |
| DEER PARK | 50 | 80 | 75 |
| DEERFIELD | 40 | 70 | 60 |
| DES PLAINES | 25 | 65 | 45 |
| DIAMOND LAKE | 50 | 80 | 80 |
| DIXMOOR | 70 | 50 | 70 |
| DOLTON | 75 | 45 | 70 |
| DOWNERS GROVE | 44 | 36 | 54 |
| EAST DUNDEE | 60 | 85 | 85 |
| EAST HAZEL CREST | 80 | 45 | 60 |
| ELGIN | 55 | 80 | 80 |
| ELK GROVE VILLAGE | 30 | 68 | 58 |
| ELMHURST | 26 | 40 | 40 |
| ELMWOOD PARK | 30 | 40 | 40 |
| EVANSTON | 40 | 60 | 50 |
| EVERGREEN PARK | 70 | 30 | 45 |
| FLOSSMOOR | 70 | 50 | 70 |
| FOREST PARK | 32 | 30 | 32 |
| FOX LAKE | 70 | 110 | 100 |
| FOX RIVER GROVE | 60 | 85 | 90 |
| FRANKFORT | 77 | 50 | 80 |
| FRANKLIN PARK | 25 | 45 | 40 |
| GARY (INDIANA) | 150 | 115 | 120 |
| GENEVA | 60 | 80 | 90 |
| GLEN ELLYN | 47 | 62 | 68 |
| GLENCO | 48 | 74 | 62 |
| GLENDALE HEIGHTS | 47 | 64 | 65 |
| GLENVIEW | 45 | 68 | 64 |
| GOLF | 45 | 68 | 64 |
| GRAYSLAKE | 60 | 90 | 90 |
| GREAT LAKES (NAVY) | 58 | 90 | 85 |
| GREEN OAKS | 55 | 84 | 84 |
| GURNEE | 60 | 98 | 95 |
| HAINSVILLE | 68 | 92 | 92 |
| HALF DAY | 48 | 85 | 80 |
| HAMPSHIRE | 85 | 115 | 100 |
| HANOVER PARK | 55 | 82 | 82 |
| HARVEY | 75 | 44 | 60 |
| HARWOOD HEIGHTS | 32 | 47 | 42 |
| HAWTHORN WOODS | 55 | 85 | 95 |
| HAZELCREST | 74 | 44 | 62 |
| HICKORY HILLS | 48 | 32 | 54 |
| HIGHLAND PARK | 48 | 77 | 68 |
| HIGHWOOD | 55 | 78 | 62 |
| HILLSIDE | 28 | 32 | 34 |
| HINSDALE | 32 | 26 | 44 |
| HODGKINS | 36 | 24 | 42 |
| HOFFMAN ESTATES | 44 | 68 | 74 |
| HOMETOWN | 78 | 54 | 68 |
| HOMER GLEN | 72 | 42 | 70 |
| HUNTLEY | 70 | 110 | 100 |
| INDIAN HEAD PARK | 34 | 25 | 46 |
| INVERNESS | 58 | 78 | 84 |
| ISLAND LAKE | 68 | 96 | 100 |
| ITASCA | 44 | 75 | 70 |
| IVANHOE | 60 | 90 | 90 |
| JOLIET | 78 | 75 | 82 |
| JUSTICE | 50 | 26 | 46 |
| KANKAKEE | 110 | 80 | 100 |
| KECNEYVILLE | 48 | 78 | 85 |
| KENILWORTH | 54 | 68 | 60 |
| KILDEER | 50 | 85 | 85 |
| LAGRANGE | 32 | 24 | 38 |
| LAGRANGE PARK | 32 | 24 | 38 |
| LAKE BARRINGTON | 58 | 87 | 85 |
| LAKE BLUFF | 58 | 84 | 78 |
| LAKE FOREST | 40 | 78 | 72 |
| LAKE IN THE HILLS | 60 | 94 | 92 |
| LAKE VILLA | 75 | 100 | 100 |
| LAKE ZURICH | 55 | 88 | 85 |
| LANSING | 90 | 60 | 70 |
| LEMONT | 64 | 52 | 75 |
| LIBERTYVILLE | 53 | 85 | 85 |
| LINCOLNSHIRE | 49 | 85 | 85 |
| LINCOLNWOOD | 45 | 75 | 58 |
| LINDENHURST | 75 | 100 | 100 |
| LISLE | 54 | 54 | 70 |
| LOCKPORT | 80 | 66 | 80 |
| LOMBARD | 36 | 40 | 50 |
| LONG GROVE | 52 | 85 | 85 |
| LONG LAKE | 75 | 100 | 100 |
| LYONS | 34 | 22 | 34 |
| MARKHAM | 76 | 45 | 55 |
| MATTESON | 76 | 54 | 78 |
| MAYWOOD | 30 | 32 | 30 |
| MC COOK | 34 | 22 | 36 |
| MCHENRY | 80 | 100 | 100 |
| MEDINAH | 55 | 68 | 78 |
| MELROSE PARK | 34 | 45 | 45 |
| MIDLOTHIAN | 66 | 44 | 60 |
| MOKENA | 70 | 60 | 80 |
| MONTGOMERY | 77 | 80 | 85 |
| MORTON GROVE | 38 | 68 | 60 |
| MOUNT PROSPECT | 35 | 70 | 66 |
| MUNDELEIN | 50 | 85 | 87 |
| NAPERVILLE | 50 | 55 | 75 |
| NEW LENOX | 86 | 70 | 86 |
| NILES | 37 | 60 | 60 |
| NORRIDGE | 30 | 57 | 55 |
| NORTH AURORA | 55 | 65 | 77 |
| NORTH BARRINGTON | 55 | 86 | 85 |
| NORTH RIVERSIDE | 32 | 24 | 35 |
| NORTHBROOK | 44 | 80 | 75 |
| NORTHFIELD | 46 | 78 | 75 |
| NORTHLAKE | 32 | 50 | 50 |
| OAK BROOK | 32 | 30 | 45 |
| OAK FOREST | 60 | 38 | 60 |
| OAK LAWN | 58 | 36 | 48 |
| OAK PARK | 34 | 27 | 36 |
| OAK BROOK TERR | 34 | 32 | 46 |
| OLDMILL CREEK | 80 | 100 | 100 |
| OLYMPIA FIELDS | 76 | 55 | 75 |
| OAK LAWN | 58 | 36 | 48 |
| OAK PARK | 34 | 27 | 36 |
| OAK BROOK TERR | 34 | 32 | 46 |
| OLDMILL CREEK | 80 | 100 | 100 |
| OLYMPIA FIELDS | 76 | 55 | 75 |
| ORLAND HILLS | 74 | 42 | 68 |
| ORLAND PARK | 70 | 42 | 68 |
| OSWEGO | 80 | 84 | 95 |
| PALATINE | 40 | 80 | 80 |
| PALOS HEIGHTS | 52 | 30 | 48 |
| PALOS HILLS | 52 | 30 | 48 |
| PALOS PARK | 52 | 30 | 50 |
| PARK CITY | 60 | 84 | 80 |
| PARK FOREST | 75 | 42 | 70 |
| PARK RIDGE | 32 | 60 | 58 |
| PLAINFIELD | 80 | 72 | 84 |
| PRAIRIE GROVE | 70 | 100 | 100 |
| PRAIRIE VIEW | 50 | 80 | 80 |
| PROSPECT HEIGHTS | 44 | 70 | 70 |
| RICHTON PARK | 80 | 55 | 80 |
| RIDGEFIELD | 75 | 95 | 100 |
| RIVER FOREST | 32 | 30 | 36 |
| RIVER GROVE | 28 | 37 | 38 |
| RIVER DALE | 76 | 44 | 65 |
| RIVERSIDE | 32 | 22 | 34 |
| RIVERSWOODS | 45 | 80 | 75 |
| ROBBINS | 75 | 50 | 60 |
| ROLLING MEADOWS | 40 | 72 | 72 |
| ROMEOVILLE | 65 | 60 | 80 |
| ROSELLE | 45 | 74 | 90 |
| ROUNDLAKE BEACH | 70 | 98 | 110 |
| ROUNDLAKE HEIGHTS | 70 | 98 | 110 |
| ROULDLAKE PARK | 70 | 98 | 110 |
| SCHAUMBURG | 42 | 78 | 75 |
| SCHILLER PARK | 25 | 48 | 48 |
| SKOKIE | 42 | 64 | 55 |
| SLEEPY HOLLOW | 70 | 95 | 85 |
| SOUTH BARRINGTON | 50 | 78 | 78 |
| SOUTH ELGIN | 64 | 96 | 88 |
| SOUTH HOLLAND | 80 | 46 | 80 |
| ST. CHARLES | 60 | 80 | 85 |
| STEGER | 86 | 60 | 80 |
| STICKNEY | 37 | 22 | 34 |
| STONE PARK | 30 | 38 | 44 |
| STREAMWOOD | 54 | 80 | 84 |
| SUGAR GROVE | 90 | 85 | 85 |
| SUMMIT | 37 | 22 | 38 |
| THORNTON | 85 | 55 | 65 |
| TINELY PARK | 80 | 48 | 70 |
| TOWER LAKE | 65 | 96 | 85 |
| VERNON HILLS | 46 | 86 | 80 |
| VILLA PARK | 36 | 45 | 50 |
| WADSWORTH | 75 | 95 | 90 |
| WARRENVILLE | 55 | 65 | 70 |
| WAUCONDA | 65 | 100 | 110 |
| WAUKEGAN | 64 | 90 | 86 |
| WEST CHICAGO | 66 | 76 | 80 |
| WEST DUNDEE | 65 | 85 | 82 |
| WESTCHESTER | 30 | 27 | 36 |
| WESTERN SPRINGS | 32 | 24 | 42 |
| WESTMONT | 38 | 36 | 50 |
| WHEATON | 60 | 70 | 80 |
| WHEELING | 46 | 76 | 76 |
| WILLOW SPRINGS | 38 | 26 | 48 |
| WILLOWBROOK | 40 | 30 | 54 |
| WILMETTE | 45 | 65 | 60 |
| WINFIELD | 56 | 70 | 70 |
| WINNETKA | 50 | 70 | 62 |
| WINTHROP HARBOR | 86 | 120 | 100 |
| WONDER LAKE | 86 | 110 | 100 |
| WOOD DALE | 38 | 64 | 65 |
| WOODRIDGE | 44 | 36 | 60 |
| WORTH | 54 | 34 | 54 |
| YORKVILLE | 90 | 90 | 100 |
| ZION | 70 | 100 | 100 |
| LAKE GENEVA, WI. | 125 | 175 | 175 |
| MILWAUKEE, WI. | 160 | 200 | 200 |
