PICK UP | ORD | MDW | LOOP |
|---|---|---|---|
| ADDISON | 35 | 46 | 50 |
| ALGONQUIN | 65 | 92 | 88 |
| ALSIP | 65 | 35 | 48 |
| ANTIOCH | 75 | 110 | 100 |
| ARLINGTON HTS | 34 | 68 | 65 |
| AURORA | 55 | 58 | 65 |
| BANNOCKBURN | 50 | 78 | 75 |
| BARRINGTON | 55 | 85 | 85 |
| BARRY HILLS | 58 | 84 | 85 |
| BARTLETT | 65 | 85 | 90 |
| BATAVIA | 80 | 92 | 98 |
| BEDFORD PARK | 56 | 34 | 50 |
| BEDFORD HOTELS | 75 | 25 | 52 |
| BELLWOOD | 32 | 36 | 40 |
| BENSENVILLE | 36 | 65 | 68 |
| BERKLEY | 36 | 40 | 45 |
| BERWYN | 36 | 25 | 36 |
| BLOOMINGDALE | 45 | 65 | 70 |
| BLUE ISLAND | 68 | 45 | 56 |
| BOLINGBROOK | 68 | 50 | 72 |
| BRIDGEVIEW | 49 | 32 | 49 |
| BROADVIEW | 33 | 29 | 37 |
| BROOKFIELD | 35 | 26 | 39 |
| BUFFALO GROVE | 45 | 75 | 75 |
| BURBANK | 55 | 30 | 40 |
| BURR RIDGE | 40 | 32 | 54 |
| CALUMET CITY | 100 | 75 | 80 |
| CALUMET PARK | 96 | 56 | 66 |
| CAROL STREAM | 50 | 70 | 75 |
| CARPENTERSVILLE | 65 | 85 | 85 |
| CARY | 70 | 95 | 97 |
| CHICAGO HEIGHTS | 90 | 70 | 80 |
| CICERO | 42 | 25 | 38 |
| CLAREDON HILLS | 38 | 33 | 54 |
| COUNTRYSIDE | 36 | 26 | 45 |
| CRESTHILL | 75 | 75 | 85 |
| CRESTWOOD | 65 | 45 | 65 |
| CRETE | 95 | 65 | 85 |
| CRYSTAL LAKE | 75 | 100 | 106 |
| DARIEN | 45 | 44 | 65 |
| DEKALB | 118 | 118 | 128 |
| DEER PARK | 55 | 85 | 80 |
| DEERFIELD | 46 | 75 | 65 |
| DES PLAINES | 29 | 69 | 50 |
| DIAMOND LAKE | 55 | 85 | 85 |
| DIXMOOR | 76 | 55 | 75 |
| DOLTON | 80 | 52 | 76 |
| DOWNERS GROVE | 46 | 39 | 57 |
| EAST DUNDEE | 66 | 90 | 90 |
| EAST HAZEL CREST | 85 | 50 | 65 |
| ELGIN | 60 | 85 | 85 |
| ELK GROVE VILLAGE | 35 | 72 | 63 |
| ELMHURST | 30 | 44 | 44 |
| ELMWOOD PARK | 32 | 44 | 44 |
| EVANSTON | 44 | 65 | 56 |
| EVERGREEN PARK | 75 | 35 | 50 |
| FLOSSMOOR | 75 | 55 | 75 |
| FOREST PARK | 36 | 34 | 36 |
| FOX LAKE | 75 | 115 | 105 |
| FOX RIVER GROVE | 65 | 90 | 95 |
| FRANKFORT | 80 | 55 | 85 |
| FRANKLIN PARK | 30 | 50 | 45 |
| GARY (INDIANA) | 150 | 115 | 120 |
| GENEVA | 65 | 85 | 94 |
| GLEN ELLYN | 52 | 66 | 72 |
| GLENCO | 52 | 78 | 66 |
| GLENDALE HEIGHTS | 52 | 68 | 70 |
| GLENVIEW | 49 | 72 | 68 |
| GOLF | 50 | 72 | 70 |
| GRAYSLAKE | 65 | 95 | 95 |
| GREAT LAKES (NAVY) | 62 | 95 | 90 |
| GREEN OAKS | 60 | 90 | 90 |
| GURNEE | 65 | 102 | 100 |
| HAINSVILLE | 74 | 96 | 96 |
| HALF DAY | 52 | 90 | 86 |
| HAMPSHIRE | 90 | 120 | 110 |
| HANOVER PARK | 60 | 87 | 87 |
| HARVEY | 80 | 48 | 65 |
| HARWOOD HEIGHTS | 36 | 52 | 46 |
| HAWTHORN WOODS | 60 | 90 | 100 |
| HAZELCREST | 79 | 48 | 66 |
| HICKORY HILLS | 52 | 36 | 58 |
| HIGHLAND PARK | 52 | 82 | 75 |
| HIGHWOOD | 60 | 82 | 67 |
| HILLSIDE | 30 | 35 | 38 |
| HINSDALE | 35 | 28 | 46 |
| HODGKINS | 38 | 26 | 45 |
| HOFFMAN ESTATES | 48 | 72 | 78 |
| HOMETOWN | 83 | 60 | 72 |
| HOMER GLEN | 76 | 46 | 75 |
| HUNTLEY | 75 | 115 | 105 |
| INDIAN HEAD PARK | 36 | 28 | 48 |
| INVERNESS | 63 | 83 | 89 |
| ISLAND LAKE | 73 | 100 | 106 |
| ITASCA | 48 | 80 | 75 |
| IVANHOE | 65 | 95 | 95 |
| JOLIET | 82 | 80 | 85 |
| JUSTICE | 52 | 29 | 49 |
| KANKAKEE | 115 | 85 | 105 |
| KECNEYVILLE | 54 | 84 | 90 |
| KENILWORTH | 58 | 72 | 65 |
| KILDEER | 54 | 90 | 90 |
| LAGRANGE | 35 | 26 | 40 |
| LAGRANGE HIGHLANDS | 35 | 26 | 40 |
| LAGRANGE PARK | 35 | 26 | 40 |
| LAKE BARRINGTON | 64 | 92 | 90 |
| LAKE BLUFF | 62 | 88 | 82 |
| LAKE FOREST | 45 | 82 | 76 |
| LAKE IN THE HILLS | 65 | 100 | 96 |
| LAKE VILLA | 80 | 100 | 100 |
| LAKE ZURICH | 60 | 92 | 90 |
| LANSING | 95 | 65 | 75 |
| LEMONT | 68 | 56 | 79 |
| LIBERTYVILLE | 60 | 90 | 92 |
| LINCOLNSHIRE | 52 | 89 | 89 |
| LINCOLNWOOD | 56 | 80 | 62 |
| LINDENHURST | 80 | 105 | 105 |
| LISLE | 54 | 54 | 70 |
| LOCKPORT | 84 | 70 | 84 |
| LOMBARD | 39 | 42 | 52 |
| LONG GROVE | 56 | 90 | 90 |
| LONG LAKE | 80 | 100 | 100 |
| LOYOLA/HINES | 34 | 26 | 37 |
| LYONS | 36 | 25 | 37 |
| MARKHAM | 82 | 50 | 60 |
| MATTESON | 82 | 60 | 82 |
| MAYWOOD | 34 | 36 | 35 |
| MC COOK | 36 | 25 | 40 |
| MCHENRY | 85 | 100 | 100 |
| MEDINAH | 60 | 72 | 82 |
| MELROSE PARK | 38 | 48 | 50 |
| MIDLOTHIAN | 72 | 60 | 65 |
| MOKENA | 75 | 65 | 85 |
| MONTGOMERY | 82 | 85 | 90 |
| MORTON GROVE | 43 | 73 | 65 |
| MOUNT PROSPECT | 40 | 74 | 70 |
| MUNDELEIN | 55 | 90 | 90 |
| NAPERVILLE | 55 | 60 | 78 |
| NEW LENOX | 92 | 75 | 90 |
| NILES | 42 | 65 | 65 |
| NORRIDGE | 34 | 60 | 60 |
| NORTH AURORA | 58 | 69 | 80 |
| NORTH BARRINGTON | 60 | 90 | 90 |
| NORTH RIVERSIDE | 35 | 26 | 37 |
| NORTHBROOK | 48 | 85 | 80 |
| NORTHFIELD | 52 | 82 | 80 |
| NORTHLAKE | 36 | 55 | 55 |
| OAK BROOK | 35 | 35 | 50 |
| OAK FOREST | 65 | 42 | 65 |
| OAK LAWN | 62 | 40 | 52 |
| OAK BROOK TERRACE | 36 | 36 | 50 |
| OLDMILL CREEK | 85 | 100 | 100 |
| OLYMPIA FIELDS | 82 | 60 | 80 |
| OAK PARK | 36 | 30 | 39 |
| OLYMPIA FIELDS | 76 | 55 | 75 |
| ORLAND HILLS | 78 | 45 | 72 |
| ORLAND PARK | 74 | 46 | 72 |
| OSWEGO | 85 | 88 | 100 |
| PALATINE | 45 | 84 | 84 |
| PALOS HEIGHTS | 56 | 35 | 52 |
| PALOS HILLS | 56 | 35 | 52 |
| PALOS PARK | 56 | 35 | 54 |
| PARK CITY | 65 | 88 | 85 |
| PARK FOREST | 80 | 46 | 75 |
| PARK RIDGE | 36 | 65 | 72 |
| PLAINFIELD | 85 | 76 | 88 |
| PRAIRIE GROVE | 75 | 105 | 105 |
| PRAIRIE VIEW | 55 | 85 | 85 |
| PROSPECT HEIGHTS | 48 | 75 | 75 |
| RICHTON PARK | 85 | 60 | 85 |
| RIDGEFIELD | 80 | 100 | 105 |
| RIVER FOREST | 36 | 34 | 40 |
| RIVER GROVE | 33 | 40 | 42 |
| RIVER DALE | 82 | 48 | 70 |
| RIVERSIDE | 35 | 25 | 36 |
| RIVERSWOODS | 50 | 85 | 80 |
| ROBBINS | 80 | 55 | 65 |
| ROLLING MEADOWS | 45 | 76 | 76 |
| ROMEOVILLE | 70 | 65 | 85 |
| ROSELLE | 50 | 78 | 95 |
| ROUNDLAKE BEACH | 75 | 100 | 115 |
| ROUNDLAKE HEIGHTS | 75 | 100 | 115 |
| ROULDLAKE PARK | 75 | 100 | 115 |
| SCHAUMBURG | 46 | 82 | 80 |
| SCHILLER PARK | 30 | 52 | 52 |
| SKOKIE | 46 | 68 | 60 |
| SLEEPY HOLLOW | 75 | 100 | 90 |
| SOUTH BARRINGTON | 55 | 82 | 82 |
| SOUTH ELGIN | 68 | 100 | 92 |
| SOUTH HOLLAND | 85 | 50 | 85 |
| ST. CHARLES | 65 | 85 | 90 |
| STEGER | 92 | 65 | 85 |
| STICKNEY | 40 | 25 | 36 |
| STONE PARK | 35 | 42 | 48 |
| STREAMWOOD | 58 | 85 | 88 |
| SUGAR GROVE | 95 | 90 | 90 |
| SUMMIT | 40 | 25 | 40 |
| THORNTON | 90 | 60 | 70 |
| TINELY PARK | 84 | 52 | 74 |
| TOWER LAKE | 70 | 100 | 90 |
| VERNON HILLS | 52 | 90 | 85 |
| VILLA PARK | 40 | 50 | 54 |
| WADSWORTH | 80 | 100 | 95 |
| WARRENVILLE | 60 | 70 | 75 |
| WAUCONDA | 70 | 105 | 115 |
| WAUKEGAN | 68 | 95 | 90 |
| WEST CHICAGO | 70 | 80 | 85 |
| WEST DUNDEE | 70 | 90 | 86 |
| WESTCHESTER | 33 | 30 | 38 |
| WESTERN SPRINGS | 35 | 26 | 44 |
| WESTMONT | 40 | 38 | 52 |
| WHEATON | 65 | 75 | 85 |
| WHEELING | 50 | 80 | 80 |
| WILLOW SPRINGS | 40 | 28 | 50 |
| WILLOWBROOK | 43 | 33 | 58 |
| WILMETTE | 50 | 70 | 66 |
| WINFIELD | 60 | 75 | 75 |
| WINNETKA | 55 | 75 | 66 |
| WINTHROP HARBOR | 90 | 120 | 105 |
| WONDER LAKE | 90 | 110 | 105 |
| WOOD DALE | 44 | 68 | 70 |
| WOODRIDGE | 47 | 39 | 64 |
| WORTH | 58 | 38 | 58 |
| YORKVILLE | 95 | 95 | 100 |
| ZION | 75 | 100 | 100 |
| LAKE GENEVA, WI. | 130 | 180 | 185 |
| MILWAUKEE, WI. | 170 | 200 | 200 |
| ROCKFORD | 180 | 210 | 220 |
| DUPAGE AIRPORT | 65 | 85 | 90 |
| DPA | 65 | 85 | 90 |
| CHICAGO EXECUTIVE | 50 | 80 | 80 |
| PWK | 50 | 80 | 80 |
